Room Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Bed Fl.: | Carpet | 3rd Bed Fl.: | Carpet | ||
| 4th Bedroom Fl.: | Add'l Room 1 Name: | LDY | |||
| Add'l Room 2 Name: | Add'l Room 3 Name: | ||||
| Add'l Room 1 Fl.: | Vinyl | Add'l Room 1 Size: | 6X8 | ||
| Add'l Room 2 Fl.: | Add'l Room 2 Size: | ||||
| Add'l Room 3 Fl.: | Add'l Room 3 Size: | ||||
| BR 2 Size: | 13X14 | BR 3 Size: | 16X12 | ||
| BR 4 Size: | Dining Room Fl.: | Carpet | |||
| Dining Room Size: | 16X12 | Family Room Fl.: | Carpet | ||
| Family Room Size: | 12X16 | Kitchen Fl.: | Vinyl | ||
| Kitchen Size: | 12X13 | Living Room Fl.: | Carpet | ||
| Living Room Size: | 23X12 | Master Bed Fl.: | Carpet | ||
| Master Bed Size: | 16X12 | ||||
| Other Rooms: Family Room (FAM),Utility/Laundry-1st Floor | |||||
| Approximate Square Footage: | 0 | Style: Basement: |
Ranch/ No |
||
| Type - 1 Story: | Ranch1 Story | Year Built: | 9999 |
| Listing Office: | BAIRD & WARNER | |
| MLS#: | 07505123 | |
| Agent Name: | LUCY MATUNE | |
| Features: | Horse Barn/Pole Barn | |
| Parking Description: | None/Not Applicable / G |
| Acreage: | ||
| Land Description: | ||
| Current Use: | ||
| Lot Size: | 2.0-4.99 Acres |
| Assessment/Association Dues: | 0 | Grade School: | |||
| High School: | Junior High: | ||||
| Pets Allowed: | Taxes: | 17394 |
![]() |
This property listing is brought Or email me at lucy.matune@bairdwarner.com |
|