Naperville Property Values Naperville Property Values, Homes Sold in Naperville, Search Naperville Property Values Homes Sold in NapervilleNaperville Property Values, Homes Sold in Naperville, Search Naperville Property Values Search Naperville Property Values
Naperville Real Estate Phone

Naperville Real Estate

Sign up for Naperville Homes for sale free email alerts

Homes Sold In Naperville

Tell a Friend

Naperville 3 Bedroom | Naperville 2 Bedroom | Naperville Condos
 
Select Zip Code:
 
View Graph for:  
 
Year Month #Sold Avg. Ask ($) Avg. Sale ($) Avg. % of Ask Days On Market
2010 February 22 $445,940.41 $408,517.18 91.61% 177
2010 January 12 $530,404.50 $476,750.00 89.88% 228
2009 December 34 $548,127.94 $505,030.88 92.14% 161
2009 November 46 $420,736.96 $390,566.85 92.83% 138
2009 October 29 $472,958.59 $441,715.41 93.39% 144
2009 September 46 $491,805.02 $450,963.04 91.70% 142
2009 August 50 $463,342.98 $435,323.66 93.95% 120
2009 July 51 $442,686.51 $417,474.18 94.30% 126
2009 June 45 $483,696.67 $453,446.76 93.75% 141
2009 May 43 $419,102.56 $391,965.12 93.52% 134
2009 April 32 $334,849.63 $310,993.72 92.88% 152
2009 March 28 $410,445.43 $365,360.71 89.02% 167
2009 February 15 $480,367.07 $438,444.00 91.27% 139
2009 January 11 $358,277.27 $332,681.82 92.86% 121
2008 December 19 $474,038.37 $445,289.47 93.94% 117
2008 November 17 $392,076.47 $359,841.18 91.78% 139
2008 October 34 $547,993.76 $498,286.76 90.93% 123
2008 September 39 $648,975.49 $601,277.08 92.65% 137
2008 August 42 $547,830.95 $502,861.90 91.79% 143
2008 July 55 $589,065.42 $429,695.91 72.95% 104
2008 June 47 $543,358.51 $509,521.91 93.77% 125
2008 May 36 $452,694.17 $408,002.78 90.13% 124
2008 April 44 $473,815.36 $442,173.86 93.32% 101
2008 March 23 $624,680.39 $543,782.61 87.05% 156
2008 February 27 $492,551.85 $450,420.37 91.45% 146
2008 January 15 $486,546.60 $453,720.00 93.25% 107
© 2004-2006 Naperville Real Estate
All information is deemed reliable but should be independently verified.