Naperville Property Values Naperville Property Values, Homes Sold in Naperville, Search Naperville Property Values Homes Sold in NapervilleNaperville Property Values, Homes Sold in Naperville, Search Naperville Property Values Search Naperville Property Values
Naperville Real Estate Phone

Naperville Real Estate

Homes Sold In Naperville

Tell a Friend

Naperville 3 Bedroom | Naperville 2 Bedroom | Naperville Condos
 
Select Zip Code:
 
View Graph for:  
 
Year Month #Sold Avg. Ask ($) Avg. Sale ($) Avg. % of Ask Days On Market
2008 April 43 $476,950.60 $445,131.40 93.33% 102
2008 March 23 $624,680.39 $543,782.61 87.05% 156
2008 February 27 $492,551.85 $450,420.37 91.45% 146
2008 January 15 $486,546.60 $453,720.00 93.25% 107
2007 December 20 $717,894.45 $655,671.25 91.33% 111
2007 November 17 $524,335.29 $478,388.24 91.24% 116
2007 October 27 $593,555.37 $554,018.33 93.34% 148
2007 September 43 $464,501.74 $428,560.16 92.26% 122
2007 August 70 $622,204.03 $578,231.84 92.93% 118
2007 July 60 $551,920.78 $510,934.58 92.57% 119
2007 June 74 $519,159.59 $485,481.01 93.51% 124
2007 May 49 $506,412.69 $473,602.04 93.52% 140
2007 April 63 $502,821.98 $472,016.27 93.87% 128
2007 March 44 $418,560.68 $393,380.98 93.98% 106
2007 January 23 $472,956.09 $440,047.39 93.04% 117
2006 December 31 $506,216.10 $461,235.55 91.11% 122
2006 November 28 $497,585.68 $470,914.29 94.64% 124
2006 October 54 $514,607.93 $471,460.67 91.62% 132
2006 September 52 $483,620.52 $464,109.67 95.97% 109
2006 August 60 $478,992.17 $458,956.87 95.82% 99
2006 July 72 $581,725.00 $551,426.39 94.79% 111
2006 June 74 $459,337.41 $440,507.15 95.90% 87
2006 May 66 $481,629.64 $461,425.85 95.81% 107
2006 April 60 $499,727.08 $489,181.52 97.89% 103
2006 March 59 $527,701.90 $512,706.86 97.16% 101
2006 February 45 $497,455.31 $480,013.60 96.49% 121
2006 January 36 $550,658.33 $519,351.50 94.31% 140
© 2004-2006 Naperville Real Estate
All information is deemed reliable but should be independently verified.